TOTAALLIJST 1969-2006 (9650)
NUM PUNT POS WKN TITEL ARTIEST DATUM
3001 867 8 11 dik voormekaar andré van duin en ferry de groot 14-06-75
3002 867 9 11 geffery morgan ub 40 20-10-84
3003 867 11 13 effe wachte andré van duin 18-12-93
3004 867 13 15 down the road van morrison 25-05-02
3005 866 15 18 the ahoy concert anita meyer 30-04-88
3006 865 9 17 sweet hello's and sad goodbyes 2 rené froger 19-10-02
3007 865 9 10 live carlos santana & buddy miles 29-07-72
3008 865 10 16 12 songs neil diamond 25-02-06
3009 865 18 12 zijn 20 grootste hits tom jones 11-11-78
3010 864 2 14 anthology 1 beatles 02-12-95
3011 864 4 19 eigen wereld opgezwolle 21-01-06
3012 864 15 12 jack jersey sings country jack jersey 24-04-76
3013 864 19 13 rondo veneziano rondo veneziano 03-04-82
3014 864 23 18 back to broadway barbra streisand 10-07-93
3015 864 29 14 non stop dancing 11 james last 09-01-71
3016 863 8 17 erotica madonna 24-10-92
3017 863 10 14 voor mijn vrienden robert long 21-03-92
3018 863 12 12 dat typisch hollandse vingertje seth gaaikema 20-11-76
3019 863 16 16 lisa stansfield lisa stansfield 05-04-97
3020 862 1 17 rebirth jennifer lopez 05-03-05
3021 862 8 14 the sensual world kate bush 28-10-89
3022 862 9 11 believer chic 28-01-84
3023 862 12 15 a new day - live in las vegas celine dion 19-06-04
3024 862 14 15 zilver rob de nijs 17-10-87
3025 862 16 13 guitar greatest hans hollestelle 17-03-90
3026 862 27 18 harem sarah brightman 21-06-03
3027 862 30 22 suga® claw boys claw 21-11-92
3028 861 13 16 100 hollandse hits stef meeder 15-10-94
3029 861 21 13 confrontation bob marley & the wailers 04-06-83
3030 861 29 18 bloas mich nao hoes gé reinders 15-10-05
3031 860 7 11 mudrock 2 mud 28-06-75
3032 860 17 15 edison - the winners 1 2 & 3 diverse artiesten 01-06-91
3033 860 22 16 pirouette berdien stenberg 17-10-87
3034 860 40 25 niks is zoas 't lek skik 19-04-97
3035 859 9 11 als een kameleon peter schaap 12-04-75
3036 859 10 11 40 golden hits frank sinatra 14-06-75
3037 859 11 15 sittin' on top of the world leann rimes 25-07-98
3038 859 11 11 live andré hazes 25-06-83
3039 859 31 15 dutch treat dolly dots 20-12-86
3040 858 6 17 closer close ii you 09-05-98
3041 858 7 11 les lacs du connemara michel sardou 27-02-82
3042 858 23 16 tiffany tiffany 06-02-88
3043 857 8 11 the wild places duncan browne 10-03-79
3044 857 10 11 greatest hits dolly parton 19-03-83
3045 857 16 12 pyramid alan parsons project 17-06-78
3046 857 35 18 the complete hitalbum creedence clearwater revival 06-04-85
3047 856 6 10 windows in the jungle 10cc 24-09-83
3048 856 8 11 the hits album 7 diverse artiesten 12-12-87
3049 856 13 10 ben michael jackson 23-12-72
3050 856 17 15 ultimate dirty dancing original soundtrack 26-06-04
3051 856 19 12 sheik yerbouti frank zappa 10-03-79
3052 856 20 17 open scene 04-04-92
3053 856 20 16 live koos alberts 21-07-90
3054 856 20 14 james last in holland 3 james last 10-10-92
3055 855 9 11 livin' in the usa linda ronstadt 30-09-78
3056 855 13 12 i love rock 'n roll joan jett & the blackhearts 01-05-82
3057 855 16 14 cocker joe cocker 05-04-86
3058 855 17 12 starlight dancer kayak 28-01-78
3059 855 18 12 love songs elvis presley 12-01-80
3060 855 21 21 25 jaar top 40 hits 4 diverse artiesten 28-10-89
3061 854 8 13 ray original soundtrack 12-02-05
3062 854 9 11 ladies first diverse artiesten 08-08-81
3063 853 5 11 kinderen voor kinderen 8 kinderen voor kinderen 14-11-87
3064 853 6 10 40 supergreats diverse artiesten 06-12-75
3065 852 1 15 raffaëla raffaëla 29-04-06
3066 852 7 14 reveal r.e.m. 19-05-01
3067 852 7 13 seal 4 seal 07-02-04
3068 852 8 11 auf wiedersehen demis roussos 28-09-74
3069 852 10 11 greatest hits (a) dr. hook 17-01-81
3070 852 14 17 country & weber marianne weber 22-09-01
3071 851 4 9 top of the pops 2 diverse artiesten 29-01-72
3072 851 7 11 give me the night george benson 04-10-80
3073 851 20 14 black cars gino vannelli 11-01-86
3074 851 21 13 the hurting tears for fears 26-03-83
3075 850 8 11 supergold diverse artiesten 28-08-76
3076 850 8 11 wij andré van duin 02-10-82
3077 850 13 13 the world won't listen smiths 07-03-87
3078 850 19 15 whiplash smile billy idol 08-11-86
3079 849 2 12 be here now oasis 06-09-97
3080 849 7 14 turn up the bass 8 diverse artiesten 09-11-91
3081 849 18 12 feestknallers diverse artiesten 13-02-71
3082 849 36 17 black celebration depeche mode 19-04-86
3083 848 13 10 de 16 beste diverse artiesten 11-04-70
3084 848 16 12 smashes in music (a) diverse artiesten 17-04-82
3085 848 17 14 deep from the heart mixed emotions 13-06-87
3086 848 21 15 sarah herman van veen 30-03-96
3087 848 27 22 it's my life sash! 14-06-97
3088 847 6 11 dancing with strangers chris rea 26-09-87
3089 847 10 11 a night on the town rod stewart 03-07-76
3090 847 11 12 the best in reggae 2 diverse artiesten 20-07-91
3091 847 13 10 more creedence gold creedence clearwater revival 28-07-73
3092 847 20 12 in concert boudewijn de groot 13-02-82
3093 847 22 18 the bends radiohead 08-06-96
3094 847 26 16 het beste van normaal normaal 31-10-92
3095 846 2 13 new adventures in hi fi r.e.m. 21-09-96
3096 846 12 15 2 meter sessies diverse artiesten 13-04-91
3097 846 12 12 gold ballads scorpions 21-03-87
3098 846 13 11 original musiquarium 1 stevie nicks 29-05-82
3099 846 15 12 sweet people sweet people 02-08-80
3100 846 19 24 body language kylie minogue 22-11-03
3101 846 27 22 greatest hits 1965-1992 cher 21-11-92
3102 845 12 12 memories barbra streisand 05-12-81
3103 845 12 12 all the hits and more fortunes 14-11-87
3104 845 15 14 some things never change supertramp 29-03-97
3105 845 16 19 10 years of hits ronan keating 23-10-04
3106 845 21 18 zonder zorgen andré hazes 09-11-96
3107 845 26 12 non stop dancing 12 james last 19-06-71
3108 844 6 12 met andere ogen kast 20-01-01
3109 844 12 14 between two fires paul young 01-11-86
3110 844 12 11 contraband golden earring 11-12-76
3111 844 21 13 not fragile bachman turner overdrive 21-12-74
3112 844 21 13 tophits of the year diverse artiesten 08-02-86
3113 844 22 17 blue moon swamp john fogerty 07-06-97
3114 844 24 16 radio saigon 3 diverse artiesten 09-02-91
3115 844 32 20 to the max jade 29-05-93
3116 843 15 12 watership down original soundtrack 26-05-79
3117 843 16 12 spin spin 27-03-76
3118 843 27 15 still got the blues diverse artiesten 20-06-92
3119 843 54 34 the celts enya 28-11-92
3120 843 56 31 kind of cool gare du nord 02-11-02
3121 842 16 14 now this is music 10 diverse artiesten 10-06-89
3122 842 28 23 the stadium techno experience scooter 03-05-03
3123 842 34 21 schindler's list john williams 09-04-94
3124 841 2 13 the open door evanescence 07-10-06
3125 841 7 11 alle 14 favoriet 8 diverse artiesten 06-11-76
3126 841 9 13 krachttoer normaal 12-07-97
3127 841 14 11 van halen 2 van halen 07-04-79
3128 841 34 13 aqualung jethro tull 08-05-71
3129 840 8 11 hitfever diverse artiesten 13-01-79
3130 839 10 12 face to face anita meyer 06-10-84
3131 839 17 12 live at montreux fats domino 26-06-76
3132 838 11 13 top 100 aller tijden 1989 1 & 2 diverse artiesten 08-04-89
3133 838 16 12 kings of the wild frontier adam & the ants 27-06-81
3134 838 18 16 no trouble treble 12-06-04
3135 838 26 13 never mind the bollocks here's the sex pistols sex pistols 19-11-77
3136 837 7 10 hit explosion 3 diverse artiesten 18-10-75
3137 837 11 13 pure rené froger 24-04-04
3138 837 11 11 down on the street shakatak 01-09-84
3139 837 12 11 a portrait in music elvis presley 03-09-77
3140 837 13 10 greatest hits of the world diverse artiesten 30-06-73
3141 837 16 19 noches calientes rosenberg trio 06-06-98
3142 837 32 20 enter within temptation 02-02-02
3143 837 41 27 power of a woman eternal 11-11-95
3144 836 11 11 camouflage rod stewart 23-06-84
3145 836 16 17 10 jaar koos alberts 30-04-94
3146 836 19 11 stone age rolling stones 03-04-71
3147 836 20 15 beverly craven beverly craven 08-09-90
3148 836 21 17 inner child shanice 21-12-91
3149 836 23 15 pop classics - the long versions 3 diverse artiesten 07-03-92
3150 836 28 15 thuis hermes house band 03-12-94
3151 836 34 13 love story andy williams 08-05-71
3152 835 35 21 the doors doors 11-05-91
3153 834 7 17 the r in r&b greatest hits collection r. kelly 04-10-03
3154 834 8 11 move the house 2 diverse artiesten 04-01-92
3155 834 16 19 lean into it mr. big 04-04-92
3156 834 20 14 geen ander als jij holland duo 16-07-94
3157 833 7 14 evil empire rage against the machine 27-04-96
3158 833 34 22 remasters led zeppelin 27-10-90
3159 832 7 10 to the world of the future earth & fire 10-05-75
3160 832 9 16 kopstoot van een vlinder van dik hout 15-11-97
3161 832 12 11 hit after hit diverse artiesten 18-06-77
3162 832 13 11 in concert elvis presley 29-10-77
3163 832 14 11 the youth of today musical youth 04-12-82
3164 831 5 10 american stars 'n bars neil young & crazy horse 25-06-77
3165 831 17 11 dead ringer meat loaf 12-09-81
3166 831 20 16 the very best of andrew lloyd webber diverse artiesten 21-01-95
3167 831 24 12 greatest hits 2 john denver 30-10-82
3168 831 47 25 alors regarde patrick bruel 30-05-92
3169 830 6 10 tonight's the night neil young 05-07-75
3170 830 12 15 the best of ricky martin ricky martin 01-12-01
3171 830 15 11 vün drinne noh drüsse bap 29-01-83
3172 830 19 20 best of bowie david bowie 02-11-02
3173 830 20 16 hold me in your arms rick astley 10-12-88
3174 829 3 9 veronica teleflight presenteert rca nashville sound diverse artiesten 04-05-74
3175 829 4 11 the greatest hits 1991 diverse artiesten 16-03-91
3176 829 4 10 festival teach in 22-03-75
3177 829 9 16 door dijk 08-11-03
3178 829 38 18 kernramp osdorp posse 22-04-00
3179 828 7 10 veronica diverse artiesten 13-09-75
3180 828 8 12 countdown classics diverse artiesten 31-08-91
3181 828 14 11 the single factor camel 22-05-82
3182 828 15 11 uw lievelingsmuziek diverse artiesten 22-03-75
3183 828 21 14 normaal 12 1/2 jaar normaal 16-04-88
3184 827 4 9 vol met super diverse artiesten 07-07-73
3185 827 11 13 tear down these walls billy ocean 19-03-88
3186 827 13 12 pop classics - the long versions 2 diverse artiesten 14-09-91
3187 827 32 14 corry corry 24-07-76
3188 826 4 9 chicago 5 chicago 09-09-72
3189 826 11 11 eurohits diverse artiesten 17-12-77
3190 826 17 16 american 5: a hundred highways johnny cash 08-07-06
3191 826 21 18 the young tchaikovsky new london chorale 26-06-93
3192 826 25 17 whigfield whigfield 17-06-95
3193 826 34 20 cornerstones 1967-1970 jimi hendrix experience 03-11-90
3194 825 4 17 lucky town bruce springsteen 11-04-92
3195 825 4 14 graffiti bridge prince & the new power generation 01-09-90
3196 825 7 10 the best of bowie david bowie 07-02-81
3197 825 11 14 now and forever andy tielman & tielman brothers 24-02-90
3198 825 13 11 who pays the ferryman yannis markopoulos 09-12-78
3199 825 20 17 pop classics in symphony helmut lotti 04-10-03
3200 825 30 15 greatest hits 1 & 2 cats 22-10-88
3201 824 4 12 circus lenny kravitz 23-09-95
3202 824 7 18 kinderen voor kinderen 19 kinderen voor kinderen 07-11-98
3203 824 11 11 dag en nacht ramses shaffy 21-10-78
3204 824 14 14 the collection freddy fender 02-09-89
3205 824 14 11 you broke my heart in 17 places tracey ullman 17-12-83
3206 824 27 18 sahra khaled 21-12-96
3207 824 42 19 spellbound paula abdul 01-06-91
3208 823 6 15 emancipation prince 30-11-96
3209 823 7 13 the very best of chicago chicago 02-03-96
3210 823 20 12 hold out jackson browne 12-07-80
3211 822 13 11 future shock herbie hancock 24-09-83
3212 822 15 11 pasar malam diverse artiesten 13-09-80
3213 821 7 10 no promises...no debts golden earring 14-07-79
3214 821 28 14 greatest hits bangles 02-06-90
3215 821 33 38 michael flatley's lord of the dance ronan hardiman 28-03-98
3216 820 2 9 we'll meet again vera lynn 20-05-72
3217 820 12 19 night calls joe cocker 19-10-91
3218 820 16 12 48 greatest hits andy williams 26-11-77
3219 820 18 12 backless eric clapton 18-11-78
3220 820 30 12 sunflower beach boys 09-01-71
3221 819 4 15 hail to the thief radiohead 21-06-03
3222 819 8 11 faces earth, wind & fire 01-11-80
3223 819 9 15 dance classics 4 diverse artiesten 22-10-88
3224 819 18 14 pure cult cult 13-02-93
3225 818 5 9 together golden earring 24-06-72
3226 818 12 11 pornography cure 22-05-82
3227 818 13 16 the best of me bryan adams 27-11-99
3228 818 25 22 misa criolla josé carreras 08-10-88
3229 817 4 9 mouth & macneal mouth & macneal 15-01-72
3230 817 9 12 reptile eric clapton 17-03-01
3231 817 10 11 alle 14 favoriet 9 diverse artiesten 05-02-77
3232 817 12 11 the stud original soundtrack 02-09-78
3233 817 14 11 live lou reed 29-03-75
3234 817 19 12 country special diverse artiesten 26-04-80
3235 817 20 14 styles ben liebrand 14-07-90
3236 817 21 17 matilde matilde mathilde santing 06-12-97
3237 817 23 12 time wind klaus schulze 07-02-76
3238 817 24 14 west side story leonard bernstein 08-02-86
3239 817 37 23 two shots matt dusk 20-08-05
3240 816 15 11 amsterdam/carré 3 herman van veen 21-08-76
3241 816 16 11 fungus fungus 09-11-74
3242 815 6 9 waarheen waarvoor diverse artiesten 07-08-71
3243 815 20 12 the slight area ry cooder 24-04-82
3244 815 25 16 love sweat golden earring 16-12-95
3245 814 18 13 radio saigon diverse artiesten 24-11-90
3246 814 27 22 the matrix original soundtrack 10-07-99
3247 814 33 20 tarkan tarkan 20-02-99
3248 813 39 32 the book of secrets loreena mckennit 18-10-97
3249 812 13 12 the sound of today diverse artiesten 10-08-85
3250 812 14 15 greatest hits shania twain 13-11-04
3251 812 27 13 the bop won't stop shakin' stevens 03-12-83
3252 812 32 21 beef beef 13-07-02
3253 812 34 24 mental floss for the globe urban dance squad 28-10-89
3254 811 8 15 jantje smit jantje smit 01-05-99
3255 811 12 10 kus gaat los kus 28-10-06
3256 811 13 12 wakker in een vreemde wereld dijk 29-08-87
3257 811 13 11 the best of baker george baker selection 10-12-77
3258 811 15 14 forever blue (the best of the little river band) little river band 24-06-95
3259 811 16 15 onder de mensen andré hazes 07-10-95
3260 810 9 11 de nederlandse sterrenstory diverse artiesten 08-08-87
3261 810 13 11 caverna magica (…under the tree - in the cave…) andreas vollenweider 22-01-83
3262 810 16 11 hoezo jeugdsentiment neerlands hoop 11-09-76
3263 810 17 17 my way frank sinatra 30-05-98
3264 810 18 21 the trouble with being myself macy gray 03-05-03
3265 810 26 23 the better life 3 doors down 07-10-00
3266 809 11 11 in your mind bryan ferry 26-02-77
3267 809 13 14 still loving you scorpions 18-04-92
3268 809 13 11 kilometervreters henk wijngaard 19-05-79
3269 809 14 11 and're andré 3 andré van duin 15-12-79
3270 809 14 11 i got the melody odyssey 18-07-81
3271 809 43 24 dreamland black box 09-03-91
3272 809 46 22 yellow moon neville brothers 06-05-89
3273 808 10 12 sunshine reggae 2 diverse artiesten 13-08-88
3274 808 15 11 sparrow meets the dragon mighty sparrow & byron lee 08-04-78
3275 807 7 9 popkracht 538 diverse artiesten 09-12-72
3276 807 22 14 the crooners helmut lotti 30-09-06
3277 806 12 11 aranjuez jan akkerman & claus ogerman 18-03-78
3278 806 15 17 sgt. pepper's lonely hearts club band beatles 20-06-87
3279 806 20 13 all seasons berdien stenberg 26-10-85
3280 805 4 10 alle 14 favoriet 4 diverse artiesten 07-12-74
3281 804 7 10 tonight david bowie 06-10-84
3282 804 11 11 never let her go david gates 15-02-75
3283 804 15 14 young heart kerry norton 01-10-05
3284 804 16 15 bête noir bryan ferry 14-11-87
3285 804 27 18 listen to the music (the best of the doobie brothers) doobie brothers 22-05-93
3286 803 3 16 never gone backstreet boys 18-06-05
3287 803 6 9 greatest hits 5 diverse artiesten 04-05-74
3288 803 7 9 red rose speedway paul mccartney & wings 26-05-73
3289 803 18 16 chavez ravive ry cooder 18-06-05
3290 803 19 22 25 jaar top 40 hits 1 diverse artiesten 21-10-89
3291 803 31 19 #1's destiny's child 29-10-05
3292 802 7 10 longplay album stars on 45 07-03-81
3293 802 23 18 breast and brow mathilde santing 04-03-89
3294 802 26 12 romantische sfeermelodieën richard clayderman 23-02-80
3295 802 28 15 lady love diverse artiesten 20-07-91
3296 801 5 9 hamburger concerto focus 18-05-74
3297 801 6 9 woodhouse souvenirs john woodhouse 11-12-71
3298 801 14 17 duets frank sinatra 06-11-93
3299 801 16 12 grandes exitos juan luis guerra & 4.40 15-07-95
3300 800 7 10 duke genesis 12-04-80
3301 800 9 10 disco flyer diverse artiesten 14-04-79
3302 800 40 23 the ultimate collection eurythmics 12-11-05
3303 799 11 12 we too are one eurythmics 23-09-89
3304 799 13 11 zebob santana 11-04-81
3305 798 6 9 living in the material world george harrison 30-06-73
3306 798 15 15 blauwe plekken herman van veen 31-03-90
3307 798 15 11 gigs sweet d'buster 17-02-79
3308 797 13 11 kings of swing diverse artiesten 05-03-77
3309 797 22 15 the collection kenny g 21-04-90
3310 796 7 10 presence led zeppelin 17-04-76
3311 796 12 19 mule variations tom waits 01-05-99
3312 796 15 11 nana in holland nana mouskouri 27-11-76
3313 796 17 11 just a boy leo sayer 07-12-74
3314 796 18 12 come taste the band deep purple 15-11-75
3315 796 21 16 greatest hits 1985-1995 michael bolton 30-09-95
3316 796 22 16 gold cats 18-06-94
3317 796 34 19 fiesta harmonika palemiger spatzen 01-06-96
3318 795 11 10 walk under ladders joan armatrading 19-09-81
3319 795 15 11 snakes and ladders gerry rafferty 26-04-80
3320 795 15 11 let's hear it for the boy deniece williams 16-06-84
3321 795 16 13 salsa original soundtrack 13-08-88
3322 795 26 19 a change is gonna come leela james 09-07-05
3323 794 7 9 hollandse hitpourri 8 diverse artiesten 08-04-72
3324 794 12 11 scott joplin's treemonisha gunther schuller 16-10-76
3325 794 16 12 simmertime kast 22-07-00
3326 794 20 12 20 greatest hits jackie wilson 31-01-87
3327 793 18 15 fear of a black planet public enemy 14-04-90
3328 792 18 12 best kept secret alquin 22-05-76
3329 792 21 14 in certi momenti eros ramazzotti 25-06-88
3330 791 12 11 hitkracht diverse artiesten 05-06-76
3331 791 15 11 the pacific age orchestral manoeuvres in the dark 11-10-86
3332 791 17 11 the riddle nik kershaw 01-12-84
3333 791 18 12 the story of demis roussos demis roussos 23-05-87
3334 791 19 22 the beat the rhyme the noise wee papa girl rappers 12-11-88
3335 791 19 16 the ultimate collection (a) barry white 18-04-92
3336 790 4 11 live in hyde park red hot chili peppers 31-07-04
3337 790 13 12 heartbeat diverse artiesten 31-08-91
3338 790 21 21 iii temple of boom cypress hill 11-11-95
3339 789 22 11 the outlaws outlaws 27-09-75
3340 789 28 22 ik hou van hollands 3 holland duo 10-04-93
3341 788 9 11 in square circle stevie wonder 28-09-85
3342 788 15 17 share my world mary j. blige 19-04-97
3343 788 19 13 revival postmen 24-02-01
3344 788 31 12 who & jimi hendrix experience who & jimi hendrix experience 09-01-71
3345 788 35 25 singles alison moyet 03-06-95
3346 788 38 17 the flying dutchman andré rieu 30-10-04
3347 787 9 10 autobahn kraftwerk 05-07-75
3348 787 9 10 learning to crawl pretenders 21-01-84
3349 787 9 9 graham nash & david crosby graham nash & david crosby 29-04-72
3350 787 11 20 de la soul is dead de la soul 25-05-91
3351 787 13 14 song of life (the royal collection) vera lynn 01-04-95
3352 787 13 10 you and me both yazoo 16-07-83
3353 787 16 11 20x nationaal diverse artiesten 15-11-80
3354 787 20 11 weerzien met indië wieteke van dort 05-08-78
3355 787 33 22 songs from my heart andré rieu 01-10-05
3356 787 34 20 the last temptation ja rule 30-11-02
3357 787 54 28 palomine bettie serveert 28-11-92
3358 786 8 13 amused to death roger waters 12-09-92
3359 786 16 11 hitrocket diverse artiesten 28-10-78
3360 786 17 17 kastkrakers - 10 jaar hits kast 08-12-01
3361 786 18 12 the very best of randy crawford randy crawford 06-04-85
3362 786 18 11 het beste uit de top 40 van het jaar 1979 diverse artiesten 08-12-79
3363 786 20 15 it was written nas 17-08-96
3364 786 25 14 made in england elton john 01-04-95
3365 785 7 10 terranova nova 24-07-82
3366 785 8 10 go spargo 12-09-81
3367 785 12 13 afraid of sunlight marillion 08-07-95
3368 785 17 13 live magic queen 13-12-86
3369 785 21 13 the pavarotti collection luciano pavarotti 13-12-86
3370 784 6 10 it's only rock and roll rolling stones 26-10-74
3371 784 8 11 the hits album diverse artiesten 06-04-85
3372 784 13 15 the chief tony scott 13-01-90
3373 783 7 13 push the button chemical brothers 29-01-05
3374 783 8 10 van kwaad tot erger bots 31-05-75
3375 783 8 9 planet waves bob dylan & the band 09-02-74
3376 783 10 11 the album nina simone 05-12-87
3377 783 10 10 mo mo 31-01-81
3378 783 18 12 the hitsingles diverse artiesten 20-12-86
3379 783 19 14 indigo matt bianco 09-07-88
3380 783 19 11 rust never sleeps neil young 07-07-79
3381 783 20 11 my first album divine 11-12-82
3382 783 21 12 greatest hits/les plus grands succes de brotherhood of man brotherhood of man 01-05-76
3383 783 29 12 star portrait jimi hendrix experience 13-02-71
3384 783 37 13 liedjes van marleen uit "de kleine waarheid" willeke alberti 08-05-71
3385 782 8 13 the best of snap attack snap 07-09-96
3386 782 9 9 john barleycorn must die traffic 22-08-70
3387 782 14 18 if you were there (the best of wham!) wham! 06-12-97
3388 782 14 10 grab it for a second golden earring 23-09-78
3389 782 15 14 feest smurfen 24-10-98
3390 782 20 16 sing the blues simpsons 23-02-91
3391 781 9 12 greatest hits: chapter 1 backstreet boys 10-11-01
3392 781 10 17 skull & bones cypress hill 06-05-00
3393 781 15 11 restless eyes janis ian 27-06-81
3394 781 16 14 une legende de l'atlantide atylantos 19-05-01
3395 781 38 18 dizzy up the girl goo goo dolls 05-06-99
3396 780 12 13 landmarks clannad 28-03-98
3397 780 13 10 the basement tapes bob dylan 19-07-75
3398 780 15 12 balance of power electric light orchestra 15-02-86
3399 780 15 10 rocky en 11 andere nederlandse toppers diverse artiesten 03-07-76
3400 780 18 11 english settlement xtc 27-02-82
3401 779 1 12 de officiële muziek bij het huwelijk van willem-alexander en máxima diverse artiesten 16-02-02
3402 779 7 11 come prince 27-08-94
3403 779 17 11 greatest hits elton john 18-01-75
3404 779 17 11 mathilde santing mathilde santing 07-08-82
3405 778 17 11 mission completed future world orchestra 20-03-82
3406 778 24 13 flying high cats 15-06-85
3407 777 9 10 visions rogier van otterloo 17-08-74
3408 777 12 10 kung fu fighting carl douglas 23-11-74
3409 777 12 10 gospels elvis presley 24-01-81
3410 776 7 11 guaranteed level 42 14-09-91
3411 776 9 10 portfolio grace jones 20-08-83
3412 776 16 11 izitso cat stevens 07-05-77
3413 776 19 11 tango d'amor vicky leandros 02-10-76
3414 776 24 15 different light bangles 13-12-86
3415 775 10 9 in concert 2 james last 04-12-71
3416 775 11 9 transformer lou reed 24-02-73
3417 775 23 15 dusk the the 06-02-93
3418 774 2 12 millbrook u.s.a. golden earring 01-03-03
3419 774 10 10 physical graffiti led zeppelin 08-03-75
3420 774 21 16 look who's talking dr. alban 09-04-94
3421 774 23 17 this is how we do it montell jordan 20-05-95
3422 773 7 14 lateralus tool 19-05-01
3423 773 8 10 the gift jam 27-03-82
3424 773 12 10 dag dag heerlijke lach andré van duin 05-04-75
3425 773 13 15 untouchables korn 22-06-02
3426 773 23 12 something shirley bassey 13-02-71
3427 773 29 14 rock album (b) diverse artiesten 22-07-89
3428 772 9 11 the sweet keeper tanita tikaram 10-02-90
3429 772 10 10 de grootste zomerhits (a) diverse artiesten 24-08-85
3430 772 16 14 fogarate juan luis guerra & 4.40 30-07-94
3431 772 21 12 power age ac/dc 24-06-78
3432 772 22 15 het allerbeste van robert long robert long 27-11-93
3433 772 30 16 suenos gitanos rosenberg trio 10-02-01
3434 772 45 24 no more games (remix album) new kids on the block 08-12-90
3435 771 9 9 prince charming adam & the ants 21-11-81
3436 771 12 9 de avonturen van pippi langkous paula majoor e a 22-04-72
3437 771 14 11 the house of the blue light deep purple 24-01-87
3438 771 22 14 amour pour amour berdien stenberg & richard clayderman 21-10-89
3439 771 30 19 alles wat ik ben gordon 02-10-93
3440 771 44 20 trey lorenz trey lorenz 05-12-92
3441 770 1 13 invincible michael jackson 10-11-01
3442 770 18 12 feuer und flamme nena 20-07-85
3443 770 23 16 als de liefde toon hermans 25-11-00
3444 770 37 16 the lost recordings glenn miller orchestra 11-03-95
3445 769 11 10 night birds labelle 25-01-75
3446 769 11 10 the key joan armatrading 19-03-83
3447 769 12 10 infidelis bob dylan 12-11-83
3448 769 14 10 scissors cut art garfunkel 29-08-81
3449 769 22 11 heroes of rock 'n roll diverse artiesten 26-07-80
3450 769 29 14 the collection bob marley & the wailers 09-05-87
3451 768 17 14 the prodigy experience prodigy 16-01-93
3452 768 23 11 if i could only remember my name david crosby 03-04-71
3453 768 24 12 alle 20 schuin diverse artiesten 09-05-81
3454 768 36 19 trouble akon 28-05-05
3455 767 16 11 forever jim reeves 20-09-75
3456 767 22 13 rock album (a) diverse artiesten 21-02-87
3457 767 27 14 in romance 1600 sheila e 17-05-86
3458 767 28 28 step one steps 26-09-98
3459 766 20 16 closer to the truth tony joe white 25-01-92
3460 766 37 13 friends elton john 08-05-71
3461 765 21 14 here and now petra berger 30-09-06
3462 765 22 14 goud van oud 1991 diverse artiesten 13-04-91
3463 765 31 15 bebel gilberto bebel gilberto 19-06-04
3464 765 34 18 brick by brick iggy pop 28-07-90
3465 764 24 12 for those about to rock ac/dc 12-12-81
3466 764 30 17 songs from the capeman paul simon 29-11-97
3467 763 4 19 lullabies to paralyze queens of the stone age 26-03-05
3468 763 10 13 now this is music 9 diverse artiesten 03-12-88
3469 763 15 11 sunshine music diverse artiesten 02-07-88
3470 763 18 11 all around my hat steeleye span 24-01-76
3471 763 19 14 tophits 1992 diverse artiesten 30-05-92
3472 763 21 11 dr. buzzard's original savannah band dr. buzzard's original savannah band 28-05-77
3473 763 22 14 fiesta lambada diverse artiesten 21-07-90
3474 763 22 12 sunshine rhythm diverse artiesten 06-07-91
3475 762 9 13 move the house 3 diverse artiesten 14-03-92
3476 762 14 10 de nederlandse toer diverse artiesten 03-11-79
3477 762 16 11 het beste uit de top 40 van het jaar 1981 diverse artiesten 19-12-81
3478 762 18 13 every breath you take police 08-11-86
3479 762 20 15 timeless neil sedaka 25-04-92
3480 762 20 11 hit explosion 12 diverse artiesten 10-05-80
3481 762 25 12 the king and i jack jersey 14-04-79
3482 762 30 22 the back room editors 30-07-05
3483 762 32 22 expedition dune 04-05-96
3484 761 1 12 oudejaarsconference 1995 youp van 't hek 13-01-96
3485 761 9 15 aria - the opera album andrea bocelli 04-04-98
3486 761 10 10 cafe blue style council 31-03-84
3487 761 17 16 you're my everything rené froger 09-12-89
3488 761 24 14 remember i love you engelbert humperdinck 14-11-87
3489 761 31 21 hitsingles 1986-1996 lois lane 19-10-96
3490 760 4 10 the greatest hits 1991 3 diverse artiesten 19-10-91
3491 760 9 11 sleeps with angels neil young & crazy horse 27-08-94
3492 760 17 19 bone machine tom waits 19-09-92
3493 760 19 11 takin' it to the streets doobie brothers 10-04-76
3494 760 22 14 the best of tom jones tom jones 16-05-87
3495 760 27 17 met jou demis 18-05-96
3496 759 17 19 songs luther vandross 01-10-94
3497 759 17 16 de ballade van de dromedaris frank boeijen 06-02-99
3498 759 19 11 toto toto 20-01-79
3499 759 20 11 present arms ub 40 04-07-81
3500 759 22 13 the power station power station 06-04-85
3501 759 41 15 jonathan butler jonathan butler 04-07-87
3502 758 5 11 primitive cool mick jagger 26-09-97
3503 758 10 11 kinderen voor kinderen 9 kinderen voor kinderen 12-11-88
3504 758 12 13 scherven youp van 't hek 10-01-98
3505 758 15 12 empire burlesque bob dylan 15-06-85
3506 758 26 13 no guru no method no teacher van morrison 26-07-86
3507 758 27 12 barboletta santana 09-11-74
3508 757 7 9 jong snel en wild diverse artiesten 01-08-92
